<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Park Property Management</title>
	<atom:link href="http://www.fortpark.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortpark.ca</link>
	<description>Treating your property as if it were our own!</description>
	<lastBuildDate>Fri, 18 May 2012 23:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cayo: Buying a strata property takes extra care</title>
		<link>http://www.fortpark.ca/cayo-buying-a-strata-property-takes-extra-care/</link>
		<comments>http://www.fortpark.ca/cayo-buying-a-strata-property-takes-extra-care/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:34:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[depreciation report]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1257</guid>
		<description><![CDATA[Many first-time condo buyers rationalize a potential purchase something like this: “I’m paying $1,200 a month in rent,” they say. “The mortgage on a sweet little place of my own will be $1,000 a month. So I’ll be saving $200. “Right?” “Wrong,” says Scott Hannah, the Vancouver-based president of the non-profit Credit Counselling Society, who [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/cayo-buying-a-strata-property-takes-extra-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Canadian home prices moving some homeowners to sell &#8212; for profit</title>
		<link>http://www.fortpark.ca/hot-canadian-home-prices-moving-some-homeowners-to-sell-for-profit/</link>
		<comments>http://www.fortpark.ca/hot-canadian-home-prices-moving-some-homeowners-to-sell-for-profit/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:27:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1249</guid>
		<description><![CDATA[OTTAWA &#8211; For most Canadians their home is the biggest investment they&#8217;ll ever make &#8211; but they might be surprised to learn you can use if for more than just sleeping. People generally don&#8217;t think of their homes as a potential pile of cash in the bank, but experts say it&#8217;s something worth pondering now [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/hot-canadian-home-prices-moving-some-homeowners-to-sell-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilliwack basement suite for rent! Great location on quiet Fairfield Island (10172 Oval Drive). Available June 1st, asking $750. Pet friendly!</title>
		<link>http://www.fortpark.ca/chilliwack-basement-suite-for-rent-great-location-on-quiet-fairfield-island-10172-oval-drive-available-june-1st-asking-750-pet-friendly/</link>
		<comments>http://www.fortpark.ca/chilliwack-basement-suite-for-rent-great-location-on-quiet-fairfield-island-10172-oval-drive-available-june-1st-asking-750-pet-friendly/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:12:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1233</guid>
		<description><![CDATA[I am a bright and spacious 880 square 2 bedroom basement suite available for rent June 1st. I&#8217;m located on a lovely street in the desirable Fairfield Island neighborhood. Close to downtown, shopping, Highway 1 and Strathcona elementary school. The entire suite was built in 2005, and contains a large living room area with laminate [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/chilliwack-basement-suite-for-rent-great-location-on-quiet-fairfield-island-10172-oval-drive-available-june-1st-asking-750-pet-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manager invested roof fund in long-term bond</title>
		<link>http://www.fortpark.ca/manager-invested-roof-fund-in-long-term-bond/</link>
		<comments>http://www.fortpark.ca/manager-invested-roof-fund-in-long-term-bond/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:22:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[strata manager]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1230</guid>
		<description><![CDATA[Dear Condo Smarts: Our strata corporation recently proposed a special levy of $280,000 for a roof replacement. We know it is time for the new roof and we have been contributing the funds over the past 10 years, and have collected $350,000 in our reserve funds to date. It should come as no surprise that [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/manager-invested-roof-fund-in-long-term-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council is responsible for strata&#8217;s reserve fund</title>
		<link>http://www.fortpark.ca/council-is-responsible-for-stratas-reserve-fund/</link>
		<comments>http://www.fortpark.ca/council-is-responsible-for-stratas-reserve-fund/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 07:36:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[depreciation report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[strata manager]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1228</guid>
		<description><![CDATA[Dear Condo Smarts: Our strata corporation is just having our depreciation report completed, and along with our preliminary projected funds for the next 15 years and what we currently have maintained in our reserves, we will soon have $2 million in our reserves. Our strata manager has advised that his company will manage and invest [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/council-is-responsible-for-stratas-reserve-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver home prices over a century</title>
		<link>http://www.fortpark.ca/vancouver-home-prices-over-a-century/</link>
		<comments>http://www.fortpark.ca/vancouver-home-prices-over-a-century/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:57:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1225</guid>
		<description><![CDATA[Call me shallow, but whenever I look at historic copies of The Vancouver Sun I always check out the old ads to see how much houses were selling for. It never ceases to amaze me how cheap they were back in the old days, even with inflation factored in. The Sun was filled with full-page [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/vancouver-home-prices-over-a-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance maxim: Pay now or pay more later</title>
		<link>http://www.fortpark.ca/maintenance-maxim-pay-now-or-pay-more-later/</link>
		<comments>http://www.fortpark.ca/maintenance-maxim-pay-now-or-pay-more-later/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:13:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[depreciation report]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1222</guid>
		<description><![CDATA[Dear Condo Smarts: Our strata council has been working on our budget for our annual general meeting in June. Including projected increases to utilities, insurance and the cost of our depreciation report this year, our strata fees are going to increase by 18 per cent this year alone &#8211; and that does not include additional [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/maintenance-maxim-pay-now-or-pay-more-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special levies needed to deal with escalating costs</title>
		<link>http://www.fortpark.ca/special-levies-needed-to-deal-with-escalating-costs/</link>
		<comments>http://www.fortpark.ca/special-levies-needed-to-deal-with-escalating-costs/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:46:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[depreciation report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1218</guid>
		<description><![CDATA[Dear Condo Smarts: Our New Westminster building is 27 years old. It is a typical four-floor, wood-frame building with balconies and no overhangs. We have two elevators, underground parking, underground storage and a flat roof. We&#8217;re in the process of getting our depreciation report done, and it has suddenly occurred to us that over the [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/special-levies-needed-to-deal-with-escalating-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation spells out how far manager can go</title>
		<link>http://www.fortpark.ca/legislation-spells-out-how-far-manager-can-go/</link>
		<comments>http://www.fortpark.ca/legislation-spells-out-how-far-manager-can-go/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:44:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[strata insurance]]></category>
		<category><![CDATA[strata manager]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1215</guid>
		<description><![CDATA[Dear Tony: Thank you for your columns on insurance claims. Understanding the claims process made a significant difference to our strata corporation in processing a very large claim that resulted from a grow op that was found in our building. We do have insurance coverage for grow ops, but our deductible is $50,000. As it [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/legislation-spells-out-how-far-manager-can-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. home buyers unwilling to enter &#8216;bidding war&#8217;: BMO report</title>
		<link>http://www.fortpark.ca/b-c-home-buyers-unwilling-to-enter-bidding-war-bmo-report/</link>
		<comments>http://www.fortpark.ca/b-c-home-buyers-unwilling-to-enter-bidding-war-bmo-report/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:28:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Canadian Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1213</guid>
		<description><![CDATA[When it comes down to it, many British Columbia home buyers just aren’t willing to battle for their dream home, according to a BMO Home Buying Report released Thursday. The BMO Buying Report said Canadian respondents in the Prairies, Ontario and Alberta are more willing to enter into a bidding war than those in B.C., [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/b-c-home-buyers-unwilling-to-enter-bidding-war-bmo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

