<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Park Property Management</title>
	<atom:link href="http://www.fortpark.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortpark.ca</link>
	<description>Treating your property as if it were our own!</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B.C. property assessments skyrocket but appeals drop off</title>
		<link>http://www.fortpark.ca/b-c-property-assessments-skyrocket-but-appeals-drop-off/</link>
		<comments>http://www.fortpark.ca/b-c-property-assessments-skyrocket-but-appeals-drop-off/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:12:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Richmond Real Estate]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1147</guid>
		<description><![CDATA[Despite skyrocketing and sometimes uneven property assessments that will mean property tax increases for some homeowners, appeals are down in key areas compared to this time last year, according to BC Assessment. With 10 days to go before the Jan. 31 deadline, appeals have fallen 15 per cent in the Vancouver-Sea to Sky region and [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/b-c-property-assessments-skyrocket-but-appeals-drop-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form K not negotiable</title>
		<link>http://www.fortpark.ca/form-k-not-negotiable/</link>
		<comments>http://www.fortpark.ca/form-k-not-negotiable/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:02:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[bylaws]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1145</guid>
		<description><![CDATA[Dear Condo Smarts: I purchased a unit for investment purposes in 2007 with the intent that someday my wife and l would retire to Victoria. Since our purchase, our daughter has resided in the unit as a family member with no incident. She has also served on council for one term, with the thanks of [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/form-k-not-negotiable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata&#8217;s tree prohibition neither rule nor bylaw</title>
		<link>http://www.fortpark.ca/blah/</link>
		<comments>http://www.fortpark.ca/blah/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:30:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[bylaws]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1139</guid>
		<description><![CDATA[Dear Condo Smarts: Over the last weekend we purchased a Christmas tree to decorate our condo. The strata corporation has a tree in the lobby and we saw several owners bringing trees into their units. On Monday morning we received a notice from the strata that we were in violation of the building regulations regarding [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time delays help with Form B amendments</title>
		<link>http://www.fortpark.ca/time-delays-help-with-form-b-amendments/</link>
		<comments>http://www.fortpark.ca/time-delays-help-with-form-b-amendments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strata Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1118</guid>
		<description><![CDATA[Dear Condo Smarts: Our strata corporation received a request for a Form B Information Certificate over the holidays. We provided the copy within three days and the agent for the owner is advising that the form is incomplete. We have been advised that as of Dec. 13, we must use the new form that includes [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/time-delays-help-with-form-b-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey woman ordered to sell condo over strata complaints</title>
		<link>http://www.fortpark.ca/surrey-woman-ordered-to-sell-condo-over-strata-complaints/</link>
		<comments>http://www.fortpark.ca/surrey-woman-ordered-to-sell-condo-over-strata-complaints/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:34:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1114</guid>
		<description><![CDATA[In what’s believed to be a first for B.C., a judge has ordered a condominium owner to sell her suite because of an avalanche of complaints from other owners. The strata council for a condo complex on Guildford Drive in Surrey took an owner to court after hundreds of complaints had been made about her [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/surrey-woman-ordered-to-sell-condo-over-strata-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver displaces Sydney as second most-expensive housing market on well-known survey</title>
		<link>http://www.fortpark.ca/vancouver-displaces-sydney-as-second-most-expensive-housing-market-on-well-known-survey/</link>
		<comments>http://www.fortpark.ca/vancouver-displaces-sydney-as-second-most-expensive-housing-market-on-well-known-survey/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:16:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[USA Real Estate]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1111</guid>
		<description><![CDATA[Vancouver displaced Sydney as the least-affordable housing market after Hong Kong among large English-speaking cities, as home prices rose faster than incomes, a study of 325 metropolitan areas worldwide showed.  Vancouver’s median home price of $678,000 in the third quarter was 10.6 times its median pretax household income of $63,800, making the city “severely unaffordable,” [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/vancouver-displaces-sydney-as-second-most-expensive-housing-market-on-well-known-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37.2-million Point Grey palace linked to yoga-royalty Lululemon named most expensive home</title>
		<link>http://www.fortpark.ca/37-2-million-point-grey-palace-linked-to-yoga-royalty-lululemon-named-most-expensive-home/</link>
		<comments>http://www.fortpark.ca/37-2-million-point-grey-palace-linked-to-yoga-royalty-lululemon-named-most-expensive-home/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:49:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1108</guid>
		<description><![CDATA[A palatial mansion in Point Grey with views of the Strait of Georgia and Bowen Island was predicted in 2009 to be Vancouver’s most expensive home when it was completed. But despite being valued at about $31.6 million this year, the home, built on a 1.7-acre property once owned by Nelson Skalbania at 4707 Belmont [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/37-2-million-point-grey-palace-linked-to-yoga-royalty-lululemon-named-most-expensive-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Impact of the Internet on Holiday Rental Property Management</title>
		<link>http://www.fortpark.ca/the-true-impact-of-the-internet-on-holiday-rental-property-management/</link>
		<comments>http://www.fortpark.ca/the-true-impact-of-the-internet-on-holiday-rental-property-management/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:52:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Holiday Rentals]]></category>
		<category><![CDATA[Holiday rentals]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1106</guid>
		<description><![CDATA[As the balance of control and profits in the short-term holiday rental market continues to change for the players in this market: the owners, property managers, internet marketing channels and the clients, the response we make as property managers to the changing approaches will determine our longevity in this industry. The question is who really [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/the-true-impact-of-the-internet-on-holiday-rental-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver mulls creating rental website to help tenants search building records</title>
		<link>http://www.fortpark.ca/vancouver-mulls-creating-rental-website-to-help-tenants-search-building-records/</link>
		<comments>http://www.fortpark.ca/vancouver-mulls-creating-rental-website-to-help-tenants-search-building-records/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:33:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1103</guid>
		<description><![CDATA[Renters who want to avoid moving into an apartment with mould or faulty plumbing will have a new tool at their disposal if Vancouver council gives it the go-ahead next week. Coun. Tim Stevenson has pro-posed the city create an easily searchable website containing the inspection records, building code violations and maintenance histories of all [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/vancouver-mulls-creating-rental-website-to-help-tenants-search-building-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Vancouver property assessments see wide variation in 2012</title>
		<link>http://www.fortpark.ca/metro-vancouver-property-assessments-see-wide-variation-in-2012/</link>
		<comments>http://www.fortpark.ca/metro-vancouver-property-assessments-see-wide-variation-in-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:07:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Vancouver Real Estate]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.fortpark.ca/?p=1101</guid>
		<description><![CDATA[METRO VANCOUVER &#8211; North Vancouver home prices up. Lions Bay and Squamish prices down. Vancouver, West Vancouver way up. Whistler way down. When Metro Vancouver and regional property owners receive their 2012 assessment notices in the mail over the next few days, they&#8217;ll see a wide variation in values by region, city and neighbourhood. The [...]]]></description>
		<wfw:commentRss>http://www.fortpark.ca/metro-vancouver-property-assessments-see-wide-variation-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

